Sugar Sector
2020 | 2019 | 2018 | 2017 | 2016 | historical series
Weekly Report
- BH 1 – 15 juin 2019
- BH 2 – 22 juin 2019
- BH 3 – 29 juin 2019
- BH 4 – 06 juillet 2019
- BH 5 – 13 juillet 2019
- BH 6 – 20 juillet 2019
- BH 7 – 27 juillet 2019
- BH 8 – 3 août 2019
- BH 9 – 10 août 2019
- BH 10 – 17 août 2019
- BH 11 – 24 août 2019
- BH 12 – 31 août 2019
- BH 13 – 7 septembre 2019
- BH 14 – 14 septembre 2019
- BH 15- 21 septembre 2019
- BH 16 – 28 septembre 2019
- BH 17 – 5 octobre 2019
- BH 18 – 12 octobre 2019
- BH 19 – 19 octobre 2019
- BH 20 – 26 octobre 2019
- BH 21 – 2 novembre 2019
- BH 22 – 9 novembre 2019
- BH 23 – 16 novembre 2019
- BH 24 – 23 novembre 2019
- BH 25 – 30 novembre 2019
- BH 26 – 7 décembre 2019
- BH 27 – 14 decembre 2019
- BH 28 – 21 decembre 2019
- BH 29 – 28 décembre 2019
- BH 30 – Chiffres provisoires à fin de récolte
MSIRI Crop Report
Crop Statistics
- Sugar Industry Statistics
Exports
- no data available
Others
- General Notice No 163 of 2020 – Final road rate – crop 2019
- Avis de Report de fin de campagne sucrière 2019 (Terra)
- General Notice No. 2092 of 2019 – Notice under section 47 of the Sugar Insurance Fund Act 1974
- Govt Notice No. 269 of 2019 – The Road Traffic Act
- Govt Notice No. 92 of 2019 – Regulations under Road Traffic Act
- Starting and ending dates 23.04.19